Amritsar, Punjab
GST No. 03ABSPS9123R1ZQ
Call 08047637733 81% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 350 x 450 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Automatic |
| Material cut | Cardboard |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Application | Cutting - Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 250 x 300 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Automatic |
| Material cut | Cardboard |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Application | Cutting Corrugated Box, Carton Box, Sticker Cutting, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 350 x 450 mm |
| Cutting Pressure | 25 Ton |
| Material cut | Cardboard, Corrugated board, Paper |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Machine type by auto | Semi automatic |
| Application | Cutting - Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 450 x 600 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Fully automatic |
| Material cut | Cardboard, Corrugated board, Paper |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Application | Cutting - Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Max Sheet Size | 650x950 mm |
| Max cutting area | 350 x 450 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Fully automatic |
| Machine Type | Die Cutting Punching Machine |
| Material cut | Corrugated board, Cardboard, Paper |
| Application | Corrugated box, Carton, Sticker, Label |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 450 x 600 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Automatic |
| Material cut | Paper, Cardboard, Corrugated board |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Application | Cutting - Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 450 x 600 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Fully automatic |
| Material cut | Corrugated board, Paper, Plastic sheet, Cardboard |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Application | Cutting - Corrugated Box, Carton Box, Sticker Cutting, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Max Sheet Size | 520x720 mm |
| Max cutting area | 450 x 600 mm |
| Cutting Pressure | 25 Ton |
| Machine Type | Die Cutting Punching Machine |
| Material cut | Paper, Cardboard, Corrugated board |
| Application | Sticker, Carton, Label, Corrugated box |
| Brand | Super Sujata |
| Material | Heavy Duty Iron |
| Machine type by auto | Semi automatic |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 350 x 450 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Automatic |
| Material cut | Plastic sheet, Corrugated board, Paper, Cardboard |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Application | Cutting - Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 350 x 450 mm |
| Cutting Pressure | 25 Ton |
| Material cut | Cardboard, Paper, Corrugated board |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Machine type by auto | Semi automatic |
| Application | Cutting - Corrugated Box, Carton Box, Sticker Cutting, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Max Sheet Size | 650x950 mm |
| Max cutting area | 350 x 450 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Fully automatic |
| Application | Label, Carton, Corrugated box |
| Material cut | Cardboard, Corrugated board, Paper |
| Machine type | Die Cutter |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Size | Max. Paper Feeding Size | Printing Thickness Min/Max (mm) | Board Speed / min | Wt(M.T.) | Printing Thickness | Press Plate Roll Axial Adjustment |
| 62" x 80" | 62" x 90" | 6 / 11 | 90 | 12.5 | 0.25 | 0.6 |
| 62" x 96" | 62" x 106" | 6 / 11 | 90 | 15 | 0.25 | 0.6 |
| 62" x 108" | 62" x 120" | 6 / 11 | 90 | 17.5 | 0.25 | 0.6 |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Max Sheet Size | 650x950 mm |
| Max cutting area | 350 x 450 mm |
| Cutting Pressure | 25 Ton |
| Material cut | Paper, Cardboard, Corrugated board |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Machine type by auto | Semi automatic |
| Application | Cutting - Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Max Sheet Size | 650x950 mm |
| Max cutting area | 550 x 750 mm |
| Cutting Pressure | 25 Ton |
| Machine type by auto | Automatic |
| Material cut | Paper, Cardboard, Corrugated board |
| Machine type | Die Cutter |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Application | Cutting - Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details