Amritsar, Punjab
GST No. 03ABSPS9123R1ZQ
Call 08047637733 81% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Fully automatic |
| Usage/Application | Cutting - Corrugated Box, Carton Box, Sticker Cutting, Plastic Box, Sheet Cutting |
| Brand | Super Sujata |
| Power | 1HP |
| Material | Heavy Duty Iron |
| Phase | Single |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Material | Heavy Duty Iron |
| Automation Grade | Fully automatic |
| Usage/Application | Cutting Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
| Power | 1HP |
| Brand | Super Sujata |
| Phase | Single |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Automation Grade | Fully automatic |
| Material | Heavy Duty Iron |
| Power | 1HP |
| Brand | Super Sujata |
| Phase | Single |
| Usage/Application | Cutting Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Material | Heavy Duty Iron |
| Automation Grade | Fully automatic |
| Usage/Application | Cutting Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
| Power | 1HP |
| Brand | Super Sujata |
| Phase | Single |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details
Product Brochure
| Automation Grade | Fully automatic |
| Usage/Application | Cutting Corrugated Box, Carton Box, Sticker, Plastic Box, Sheet Cutting |
| Material | Heavy Duty Iron |
| Power | 1HP |
| Brand | Super Sujata |
| Phase | Single |
We are engaged in manufacturing of SUPER SUJATA brand die cutting, creasing and embossing platen. These platen and die cutting machines are designed to perform heavy jobs of cutting, creasing and embossing. It can be used on varied materials like paper, linoleum, card board, plastic and PVC materials. The functioning of the machines is controlled with electromagnetic clutch and brake, which can be adjusted as per its functioning. Salient features :
| Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space | Wt. App(M.T.) |
| 20"x26" | 23"x29" | 2000 | 3.0 | 60"x45" | 2.7 |
| 20"x30" | 23"x33" | 2000 | 3.0 | 60"x51" | 3.0 |
| 22"x32" | 25"x35" | 1800 | 5.0 | 62"x53" | 3.4 |
| 25"x37" | 28"x40" | 1800 | 5.0 | 65"x55" | 4.0 |
| 32"x42" | 36"x46" | 1500 | 7.5 | 70"x68" | 4.5 |
| 36"x50" | 40"x54" | 1200 | 7.5 | 77"x75" | 7.5 |
| 42"x62" | 46"x66" | 1000 | 10.0 | 84"x90" | 10.0 |
| 48"x68" | 52"x72" | 900 | 15.0 | 88"x98" | 11.0 |
| 51"x81" | 55"x85" | 700 | 15.0 | 94"x121" | 15.5 |
View Complete details