Amritsar, Punjab
GST No. 03ABSPS9123R1ZQ
Call 08047637733 81% Response Rate
Send Enquiry
Product Brochure
| Number of Colors | 1 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Feeding Type | Chain Feeder |
| Working Speed | 100 sheets/min |
| Functions | Printing, Slotting |
| Brand | Super Sujata |
| Usage/Application | Corrugated Box Printing |
| Material | Iron |
| Size | Max. Paper Feeding Size | Printing Thickness Min/Max (mm) | Board Speed / min | Wt(M.T.) | Printing Thickness | Press Plate Roll Axial Adjustment |
| 62" x 80" | 62" x 90" | 6 / 11 | 90 | 12.5 | 0.25 | 0.6 |
| 62" x 96" | 62" x 106" | 6 / 11 | 90 | 15 | 0.25 | 0.6 |
| 62" x 108" | 62" x 120" | 6 / 11 | 90 | 17.5 | 0.25 | 0.6 |
View Complete details
Product Brochure
| Number of Colors | 2 |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Feeding Type | Chain Feeder |
| Working Speed | 100 sheets/min |
| Functions | Slotting, Printing |
| Brand | Super Sujata |
| Usage/Application | Corrugated Box Printer |
| Material | Iron |
| Size | Max. Paper Feeding Size | Printing Thickness Min/Max (mm) | Board Speed / min | Wt(M.T.) | Printing Thickness | Press Plate Roll Axial Adjustment |
| 62" x 80" | 62" x 90" | 6 / 11 | 90 | 12.5 | 0.25 | 0.6 |
| 62" x 96" | 62" x 106" | 6 / 11 | 90 | 15 | 0.25 | 0.6 |
| 62" x 108" | 62" x 120" | 6 / 11 | 90 | 17.5 | 0.25 | 0.6 |
View Complete details
Product Brochure
| Number of Colors | Multi Colors |
| Max Sheet Size (W x L) | 1400x2400 mm |
| Feeding Type | Chain Feeder |
| Working Speed | 100 sheets/min |
| Functions | Printing, Slotting |
| Brand | Super Sujata |
| Usage/Application | Corrugated Box Printing |
| Material | Iron |
| Size | Max. Paper Feeding Size | Printing Thickness Min/Max (mm) | Board Speed / min | Wt(M.T.) | Printing Thickness | Press Plate Roll Axial Adjustment |
| 62" x 80" | 62" x 90" | 6 / 11 | 90 | 12.5 | 0.25 | 0.6 |
| 62" x 96" | 62" x 106" | 6 / 11 | 90 | 15 | 0.25 | 0.6 |
| 62" x 108" | 62" x 120" | 6 / 11 | 90 | 17.5 | 0.25 | 0.6 |
View Complete details
| Number of Colors | 3 |
| Max Sheet Size (W x L) | 1600x2600 mm |
| Feeding Type | Chain Feeder |
| Working Speed | 80 sheets/min |
| Functions | Slotting, Printing |
| Brand | Super Sujata |
| Usage/Application | Corrugated Box Printer |
| Material | Iron |
| Size | Max. Paper Feeding Size | Printing Thickness Min/Max (mm) | Board Speed / min | Wt(M.T.) | Printing Thickness | Press Plate Roll Axial Adjustment |
| 62" x 80" | 62" x 90" | 6 / 11 | 90 | 12.5 | 0.25 | 0.6 |
| 62" x 96" | 62" x 106" | 6 / 11 | 90 | 15 | 0.25 | 0.6 |
| 62" x 108" | 62" x 120" | 6 / 11 | 90 | 17.5 | 0.25 | 0.6 |
View Complete details