Amritsar, Punjab
GST No. 03ABSPS9123R1ZQ
Call 08047637733 81% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 1 Ton/Day |
| Usage/Application | Corrugated Carton Box Making |
| Automation Grade | Semi-Automatic |
| Brand | Super Sujata |
| Working Width | 1600mm |
| Corrugation Machine Design | Oblique Type |
| Included Plant Components | Corrugating Machine (Single Facer) |
View Complete details
Product Brochure
| Production Capacity | 2 Ton/Day |
| Usage/Application | Corrugated Carton Box Making |
| Brand | Super Sujata |
| Working Width | 1600mm |
| Automation Level | Semi-Automatic |
| Included Plant Components | Corrugating Machine (Single Facer) |
| Corrugation Machine Design | Oblique Type |
| Size | Motor H.P. | Heating Load( KW ) | Weight Appr.(M.T.) | Floor Space |
| 42" | 7.0 | 25 KW | 3.8 | 7.5' x 15' |
| 45" | 9.5 | 25 KW | 4.1 | 8.0' x 15' |
| 52" | 9.5 | 31 KW | 4.5 | 8.5' x 15' |
| 62" | 9.5 | 31 KW | 5.0 | 9.5 'x 15' |
View Complete details
Product Brochure
| Production Capacity | 2 Ton/Day |
| Usage/Application | Corrugated Carton Box Making |
| Automation Grade | Automatic |
| Brand | Super Sujata |
| Working Width | 160mm |
| Included Plant Components | Corrugating Machine (Single Facer) |
| Corrugation Machine Design | Oblique Type |
| Size | Motor H.P. | Steam Req. Kg./ Hr. |
Wt. App. (M.T.) |
Floor Space | Heating Load |
| 42" | 7.5 | 200 | 4.5 | 7.0' x 16' | 35 |
| 52" | 10 | 300 | 5.0 | 8.5' x 16' | 41 |
| 62" | 10 | 300 | 5.5 | 9.5 ' x 16' | 41 |
| 72" | 10 | 400 | 6.0 | 10' x 17' | 47 |
| 84" | 15 | 400 | 6.5 | 11' x 18' | 47 |
View Complete details
Product Brochure
| Production Capacity | 3 Ton/Day |
| Usage/Application | Corrugated Carton Box Making |
| Brand | Super Sujata |
| Automation | Automatic |
| Included Plant Components | Corrugating Machine (Single Facer) |
| Corrugation Machine Design | Oblique Type |
| Working Width | 160mm |
View Complete details
Product Brochure
| Production Capacity | 2 Ton/Day |
| Usage/Application | Corrugated Carton Box Making |
| Brand | Super Sujata |
| Working Width | 1600mm |
| Corrugation Machine Design | Oblique Type |
| Included Plant Components | Corrugating Machine (Single Facer) |
| Automation Grade | Semi-Automatic |
| Size | Motor H.P. | Steam Req. Kg/Hr | Wt App. (MT) | Floor Space |
| 42" | 7.5 | 300 | 5.0 | 7.0' x 16' |
| 52" | 10.0 | 300 | 5.5 | 8.5' x 16' |
| 62" | 10.0 | 400 | 6.0 | 9.5' x 16' |
View Complete details
| Production Capacity | 1 Ton/Day |
| Working Width | 1600 mm |
| Automation Level | Semi-Automatic |
| Usage/Application | Corrugated Carton Box Making |
| Included Plant Components | Corrugating Machine (Single Facer) |
| Corrugation Machine Design | Oblique Type |
| Brand | Super Sujata |
| Size | Motor H.P. | Heating Load( KW ) | Weight Appr.(M.T.) | Floor Space |
| 42" | 7.0 | 25 KW | 3.8 | 7.5' x 15' |
| 45" | 9.5 | 25 KW | 4.1 | 8.0' x 15' |
| 52" | 9.5 | 31 KW | 4.5 | 8.5' x 15' |
| 62" | 9.5 | 31 KW | 5.0 | 9.5 'x 15' |
View Complete details