Partap Nagar, Amritsar, Punjab
GST No. 03ABSPS9123R1ZQ
Call 08047637733 83% Response Rate
View Complete details
Capacity | 50-80 RFT/min |
Speed | 50-80 RFT/min |
Hydraulic Reel Stand Hp | 2 HP |
Brand/Make | SUPER SUJATA |
Automation Grade | Semi-Automatic |
Output Paper Width | AVAILABLE IN 32", 36", 42", 46", 52", 62", 72", 82" |
Size | Motor H.P. | Heating Load( KW ) | Weight Appr.M.T.) | Floor Space |
42" | 3.0 | 21 KW | 3.0 | 7.5' x 15' |
45" | 5.0 | 21 KW | 3.5 | 8.0' x 15' |
52" | 5.0 | 24 KW | 4.0 | 8.5' x 15' |
62" | 7.5 | 27 KW | 4.7 | 9.5 'x 15' |
View Complete details
View Complete details
Size | Motor H.P. | Steam reqd.Kg./Hr. | Weight Appr.(M.T.) | Floor Space |
42" | 7.5 | 200 | 5.0 | 7.0' x 16' |
52" | 10.0 | 300 | 5.5 | 8.5 x 16' |
62" | 10.0 | 300 | 6.0 | 9.5' x 16' |
72" | 10.0 | 400 | 6.5 | 10'x 17' |
84" | 15.0 | 400 | 7.5 | 11'x18' |
View Complete details
Size | Motor H.P. | Steam Req. Kg./ Hr. | Wt. App. (M.T.) | Floor Space | Heating Load |
42" | 7.5 | 200 | 4.5 | 7.0' x 16' | 35 |
52" | 10 | 300 | 5.0 | 8.5' x 16' | 41 |
62" | 10 | 300 | 5.5 | 9.5 ' x 16' | 41 |
72" | 10 | 400 | 6.0 | 10' x 17' | 47 |
84" | 15 | 400 | 6.5 | 11' x 18' | 47 |
View Complete details
Size | Motor H.P. | Steam Req. Kg/Hr | Wt App. (MT) | Floor Space |
42" | 7.5 | 300 | 5.0 | 7.0' x 16' |
52" | 10.0 | 300 | 5.5 | 8.5' x 16' |
62" | 10.0 | 400 | 6.0 | 9.5' x 16' |
View Complete details
Size | Motor H.P. | Heating Load( KW ) | Weight Appr.(M.T.) | Floor Space |
42" | 7.0 | 25 KW | 3.8 | 7.5' x 15' |
45" | 9.5 | 25 KW | 4.1 | 8.0' x 15' |
52" | 9.5 | 31 KW | 4.5 | 8.5' x 15' |
62" | 9.5 | 31 KW | 5.0 | 9.5 'x 15' |
View Complete details
View Complete details
Number Of Colors | 4 |
Usage/Application | Paper |
Color Output | AVAILABLE IN 1,2,3,4 COLOR OPTIONS |
View Complete details
View Complete details
Size | Motor H.P. | Weight Appr.(M.T.) | Floor Space |
52" | 3.0 | 1.9 | 6' x 8' |
62" | 3.0 | 2.2 | 7' x 8' |
View Complete details
Size | Motor H.P. | Weight Appr. (M.T.)3 Rolls | App. (MT.) 4 Rolls | Floor Space |
65" | 0.5 | 500 | 650 | 7' x 3' |
75" | 0.5 | 600 | 750 | 8' x 3' |
85" | 0.5 | 700 | 850 | 9' x 3' |
View Complete details
Size | Weight Appr.(Kgs.) | Floor Space |
42" x 62" | 600 | 4' x 6' |
52" x 62" | 700 | 5' x 6' |
62" x 62" | 800 | 6' x 6' |
View Complete details