Amritsar, Punjab
GST No. 03ABSPS9123R1ZQ
Call 08047637733 81% Response Rate
Send Enquiry
Product Brochure
| Size | 75 Inch |
| Material | Cast Iron |
| Brand | Super Sujata |
| Usage/Application | Corrugated Paper Box |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Size | Motor H.P. | Max. Slot Depth | Weight Appr.(M.T.) | Floor Space |
| 65" | 2.0 | 18" | 1.8 | 7' x 4' |
| 75" | 2.0 | 18" | 2.2 | 8' x 4' |
| 85" | 3.0 | 18" | 2.5 | 9' x 4' |
| 95" | 5.0 | 18" | 3.0 | 10' x 4' |
View Complete details
Product Brochure
| Driven Type | Electric |
| Brand | Super Sujata |
| Material | Cast Iron |
| Automation Grade | Automatic |
| Usage/Application | Corrugated Carton Box |
| Size | 75inch |
| Size (mm) | Max. Board Feeding | Max. Slot Depth | Width of Slot | Min. distance of Slot | Speed (Sheets/Min) | Power (KW) |
| 1470 x 2000 | 1450 x 1950 | 350 | 7.0 | 150 | 0-70 | 3 |
| 1470 x 2200 | 1450 x 2150 | 350 | 7.0 | 150 | 0-70 | 3 |
| 1470 x 2500 | 1450 x 2450 | 350 | 7.0 | 150 | 0-70 | 3 |
View Complete details
Product Brochure
| Driven Type | Electric |
| Brand | Super Sujata |
| Material | Cast Iron |
| Automation Grade | Automatic |
| Usage/Application | Corrugated Carton Box |
| Size | 80inch |
| Size (mm) | Max. Board Feeding | Max. Slot Depth | Width of Slot | Min. distance of Slot | Speed (Sheets/Min) | Power (KW) |
| 1470 x 2000 | 1450 x 1950 | 350 | 7.0 | 150 | 0-70 | 3 |
| 1470 x 2200 | 1450 x 2150 | 350 | 7.0 | 150 | 0-70 | 3 |
| 1470 x 2500 | 1450 x 2450 | 350 | 7.0 | 150 | 0-70 | 3 |
View Complete details
Product Brochure
| Size | 24 inch |
| Material | Cast Iron |
| Automatic Grade | Automatic |
| Brand | Super Sujata |
| Usage/Application | Corrugated Paper Box |
| Driven Type | Electric |
We're the manufacturer of SUPER SUJATA brand Automatic Feeding Partition Slotting Machine of very ligitimative quality & we're offering it at economic prices, we deal in PAN India.
View Complete details