Ask for Price
Product Price: Ask Latest Price
Size | Max. Paper Feeding Size | Printing Thickness Min/Max (mm) | Board Speed / min | Wt(M.T.) | Printing Thickness | Press Plate Roll Axial Adjustment |
62" x 80" | 62" x 90" | 6 / 11 | 90 | 12.5 | 0.25 | 0.6 |
62" x 96" | 62" x 106" | 6 / 11 | 90 | 15 | 0.25 | 0.6 |
62" x 108" | 62" x 120" | 6 / 11 | 90 | 17.5 | 0.25 | 0.6 |
Product Price: Ask Latest Price
Product Price: Ask Latest Price
Size | Motor H.P. | Max. Slot Depth | Weight Appr.(M.T.) | Floor Space |
65" | 2.0 | 18" | 1.8 | 7' x 4' |
75" | 2.0 | 18" | 2.2 | 8' x 4' |
85" | 3.0 | 18" | 2.5 | 9' x 4' |
95" | 5.0 | 18" | 3.0 | 10' x 4' |
*Your information is safe with us.
Product Price: Ask Latest Price
Size (mm) | Max. Board Feeding | Max. Slot Depth | Width of Slot | Min. distance of Slot | Speed (Sheets/Min) | Power (KW) |
1470 x 2000 | 1450 x 1950 | 350 | 7.0 | 150 | 0-70 | 3 |
1470 x 2200 | 1450 x 2150 | 350 | 7.0 | 150 | 0-70 | 3 |
1470 x 2500 | 1450 x 2450 | 350 | 7.0 | 150 | 0-70 | 3 |
Additional Information:
Item Code: RS4
Product Price: Ask Latest Price