Amritsar, Punjab
GST No. 03ABSPS9123R1ZQ
Call 08047637733 81% Response Rate
Send Enquiry
Product Brochure
| Max carton width | 650 mm |
| Machine speed | 150 m/min |
| Carton material | Duplex |
| Glue system | Cold glue |
| Carton type | Lock bottom |
| Usage/Application | Corrugated Carton Box Folding and Gluing Machine |
| Material | Heavy Duty Iron |
| Brand | Super Sujata |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Max carton width | 1450 mm |
| Machine speed | 200 m/min |
| Carton type | Crash lock |
| Automation Grade | Semi Automatic |
| Carton material | Micro flute |
| Glue system | Cold glue |
| Usage/Application | Corrugated Paper Box Making Machinery |
| Brand | Super Sujata |
| Material | Heavy Duty Iron |
View Complete details
Product Brochure
| Max carton width | 650 mm |
| Machine speed | 150 m/min |
| Carton type | Straight line |
| Carton material | Duplex |
| Glue system | Cold glue |
| Usage/Application | Corrugated Carton Box Folding and Gluing Machinery |
| Material | Heavy Duty Iron |
| Brand Name | Super Sujata |
| Automation Grade | Semi Automatic |
| Power | MAx. Paper Size | Min Paper Size | Length | Weight | Speed |
| 2 H.P. | 2450 mm | 500 mm | 3640 mm | 1800 Kgs. | 30-50 Sheets/Min |
View Complete details
Product Brochure
| Max carton width | 800 mm |
| Machine speed | 150 m/min |
| Carton type | Straight line |
| Machine Type | Semi-Automatic |
| Carton material | Duplex |
| Glue system | Cold glue |
| Usage/Application | Corrugated Carton Box Folding and Gluing Machinery |
| Brand | Super Sujata |
| Material | Heavy Duty Iron |
View Complete details
Product Brochure
| Max carton width | 1100 mm |
| Machine speed | 200 m/min |
| Carton type | Straight line |
| Automation Grade | Semi Automatic |
| Carton material | Duplex |
| Glue system | Cold glue |
| Usage/Application | Corrugated Carton Box Folding and Gluing Machinery |
| Material | Heavy Duty Iron |
| Brand Name | Super Sujata |
| Machine Size (cms) / Open Blank Maximum | Open Blank Maximum | Power Required. (H.P.) | Speed(Ft. / min.)Approx | Floor Space |
| 35 | 6.5 | 5.0 | 600 | 24' x 3.0' |
| 45 | 6.5 | 5.0 | 600 | 24' x 4.0' |
| 65 | 6.5 | 5.0 | 600 | 24' x 4.5' |
| 75 | 6.5 | 7.5 | 600 | 24' x 5.0' |
View Complete details